![]() |
L a z a r |
Genealogical |
|
|
|
|
|
|
|
|
|||||||
|
site |
|
|
|
|
|
|
|
|
|
|
|||
|
Index for the Lazar Site |
|||
![]() |
De Andreo The Lazar families in directories The Lazar site at Ipernity http://www.ipernity.com/home/lazar |
![]() |
|
|
Andrzej Lazar |
The Lazar surname (statistics) |
Lazar |
Coat of arms of the Lazar family: small • middle • great • enormus
Genealogical Society in Sosnowiec: 2008 • 2009
Genealogy of the Lazar Family (families chronologically):
| Country | Line (family nest) | Surname variants |
Years | Map | Others |
| Albania | Lazar | ||||
| Aŭstria | Lazarus | ||||
| Croatia | Lazar | ||||
| Czech R. | Bohemia | Lazar | 1650 | ||
| Czech R | Moravia & Silesia | Lazar | |||
| Francio | Dettwiller (Alsace) | Lazarus | 1714-1950 |
Dettwiller and environs |
|
| Germany | Baden | Lazarus | |||
| Germany | Berlin | Lazarus | |||
| Germany | Freudenberg (Baden, c. Tauberbischofsheim) | Lazarus | 1663-1900 |
Freudenberg and environs |
|
| Germany | Klein-Leine (Brandenburg, c. Lübben | Lazar | 1780-1835 | ||
| Germany | Palatinate | Lazarus | |||
| Germany | Wuerttemberg | Lazarus | |||
| Greece | Lazaridis | ||||
| Hungary | Mándok (c. Szabolcs-Szatmár-Bereg) | Lázár | Mándok and environs |
||
| Iran | Urmia (Azerbaijan) | Lazar | |||
| Macedonia | |||||
| Moldova | |||||
| Nederlands | Lazarus | ||||
| Poland | Sączów (Silesia, c. Będzin) | Lazar | 1798-2000 | Sączów and environs | Diagrams of the Adalbert descendants • Diagrams of the Joseph descendants (Power Point Viewer) |
| Poland | Łowkowce (Silesia, c. Kluczbork) | Lazar | 1820-1870 | Łowkowce and environs |
|
| Poland | Masuria | Lazarz | 1650-1900 | ||
| Poland | Olecko (Warmińsko-Mazurskie) | Lazarczyk Łazarczyk Lasarcyk |
1600-2000 | ||
| Poland | Osobnica (Podkarpackie, c. Jasło) | Lazar | Osobnica and environs |
||
| Poland | Pawłów (Silesia, c. Racibórz) | Lazar | 1793-1930 | Pawłów and environs |
|
| Poland | Wisła (Silesia, c. Cieszyn) | Lazar | Wisła and environs | ||
| Romania | Bukovina | ||||
| Romania | Lăzarea (Transylvania, c.Harghita) | Lazar | Lăzarea and environs |
||
| Romania | Transylvania | Lazar | |||
| Serbia | The Serbaian Lazarević dynasty | Lazarević | |||
| Serbia | Serbia: Lazarević | Lazarević | |||
| Serbia | Vojvodina | Lazar | |||
| Slovakia | Úbřež (c. Sobrance) | Lazar | Úbřež and environs |
||
| Slovenia | Lazar | ||||
| Ukraine | Subcarpathia | Лазар | |||
Austria about 1900 (Austria, Austrian Silesia, Bohemia, Bukovina, Dalmatia, Galicia, Moravia etc.)
Hungary about 1901 (62 departments and 26 towns with municipal rights)
The 2nd Reunion of the Lazar Family,
Gródków 21.05.2005
Greetings to the 2nd Reunion of the
Lazar Family
|
|
|
Families of my ancestors: Dyszy • Niedbała • Szmidt • Trzcionka
Families related to the Lazar family: Nikodem • Zagórny
Old records
Genealogical tree
Ancestor charts of brothers Martin & Michael Lazar: a1 • b16 • b17 • b18 • b19 • b20 • b21 • b22 • b23 • b24 • b25 • b26 • b27 • b28 • b29 • b30 • b31
Links (Europe • Genealogy • The Lazar family)
Photochronicle
|
Lazar Guestbook |
![]() |
|
Update: January 2009 |
|
Encoding / Kodado: Unikodo UTF-8 |
||
|
Aktualigo: januaro 2009 |
Bonvolu skribi al Andreo |
© Andrzej Lazar 2005 |
||